Our ETFs and mutual funds have earned high ratings from Morningstar for their exceptional performance.
Learn MoreOur ETFs and mutual funds have earned high ratings from Morningstar for their exceptional performance.
Learn MoreOur ETFs and mutual funds have earned high ratings from Morningstar for their exceptional performance.
Learn MoreOur ETFs and mutual funds have earned high ratings from Morningstar for their exceptional performance.
Learn MoreUpdated Monthly as at January 31, 2025.
Fund Name | Ticker | Management Fee | Yield | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Since Inception | Inception Date | |
---|---|---|---|---|---|---|---|---|---|---|
Real Estate Dividend ETF | MREL | 0.75% | 7.5% | 8.0% | -1.4% | 2.5% | 5.2% | 7.2% | 2011-04-20 | |
Healthcare Dividend ETF | MHCD | 0.85% | 4.9% | 15.1% | 8.9% | 8.4% | NA | 8.8% | 2017-07-21 | |
Sustainable Global Dividend ETF | MDIV | 0.85% | 3.7% | 42.6% | 16.0% | 15.0% | 11.5% | 12.8% | 2013-03-22 | |
Innovation Dividend ETF | MINN | 0.90% | 1.6% | 46.9% | 19.9% | 19.0% | NA | 17.8% | 2018-03-23 | |
Sustainable Infrastructure Dividend ETF | MINF | 1.25% | 5.1% | 19.8% | 0.8% | NA | NA | 5.5% | 2020-03-25 | |
U.S. Equity Dividend ETF | MUSA | 0.75% | 2.4% | 44.3% | 16.7% | 15.9% | 13.1% | 13.3% | 2013-12-19 |
*Returns and Yields shown represent Series F shares (excluding High Interest Income Class).
Fund Name | Fund Codes | Management Fee | Yield | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Since Inception | Inception Date | |
---|---|---|---|---|---|---|---|---|---|---|
Real Estate Dividend Class | A: MID600 F:MID601 | A: 1.75% F: 0.75% | 4.5% | 7.5% | -1.6% | 2.5% | 5.5% | 8.7% | 2011-09-30 | |
Healthcare Dividend Fund | A: MID325 F: MID326 | A: 2.00 F:1.00% | 2.5% | 14.7% | 9.5% | 9.5% | 9.5% | 10.8% | 2014-10-23 | |
Income Plus Class | A: MID800 F: MID801 | A:1.50% F:0.50% | 3.8% | 27.5% | 11.1% | 10.6% | 8.0% | 8.1% | 2011-06-21 | |
Global Dividend Growers Class | A: MID181 F: MID182 | A: 2.00% F:1.00% | 2.5% | 41.1% | 14.6% | 14.8% | 11.7% | 11.9% | 2014-06-17 | |
Innovation Dividend Class | A: MID925 F: MID926 | A: 2.00% F:1.00% | 1.2% | 44.5% | NA | NA | NA | 30.8% | 2022-05-31 | |
ActivEnergy Dividend Class | A: MID265 F: MID266 | A: 2.00% F:1.00% | 3.5% | 27.2% | NA | NA | NA | 10.9% | 2022-05-31 | |
Global Infrastructure Fund | A: MID510 F: MID501 | A: 2.00% F: 1.00% | 4.9% | 22.5% | 7.5% | 5.3% | 5.5% | 7.3% | 2013-06-19 | |
Global Agriculture Class | A: MID161 F: MID162 | A: 2.00% F:1.00% | NA | 14.7% | -0.3% | 5.0% | 4.0% | 6.0% | 2011-06-17 | |
Canadian Dividend Growers Class | A: MID148 F: MID149 | A: 2.00% F:1.00% | NA | 23.7% | 9.1% | 5.7% | 5.5% | 5.3% | 2009-07-15 | |
U.S. Equity Dividend Class | A: MID710 F: MID701 | A: 2.00% F:1.00% | 1.8% | 42.2% | 16.0% | 17.5% | 12.1% | 12.6% | 2014-06-17 | |
Middlefield High Interest Income Class | A: MID400 F: N/A | A: 0.50% F: N/A | NA | 2.6% | 3.3% | 2.1% | 1.5% | 1.4% | 2004-06-11 | |
INDEXPLUS Income Fund | A: MID435 F: MID436 | A: 1.50% F:0.50% | 4.6% | 23.1% | 7.1% | 8.1% | 5.7% | 8.8% | 2003-08-15 |
Fund Name | Ticker | Management Fee | Yield | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Since Inception | Inception Date | |
---|---|---|---|---|---|---|---|---|---|---|
E Split Corp. (Class A Shares) | ENS | 0.75% | 9.6% | 70.5% | 15.3% | 12.5% | NA | 15.2% | 2018-06-29 | |
E Split Corp. (Preferred Shares) | ENS.PR.A | NA | 7.0% | 7.1% | 6.3% | 5.9% | NA | 5.8% | 2018-06-29 | |
Real Estate Split Corp. (Class A Shares) | RS | 0.85% | 16.1% | -0.4% | -7.2% | NA | NA | 3.3% | 2020-11-19 | |
Real Estate Split Corp. (Preferred Shares) | RS.PR.A | NA | 5.2% | 5.3% | 5.3% | NA | NA | 5.3% | 2020-11-19 |
Fund Name | Ticker | Management Fee | Yield | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Since Inception | Inception Date | |
---|---|---|---|---|---|---|---|---|---|---|
Sustainable Innovation & Health Dividend Fund | SIH.UN | 1.10% | 2.7% | 32.0% | 15.0% | NA | NA | 14.1% | 2020-08-14 | |
MINT Income Fund | MID.UN | 1.00% | 6.1% | 28.2% | 11.6% | 11.6% | 6.7% | 8.9% | 1997-03-13 |
Get the latest updates delivered right to your inbox.